This is the only 66 -67 I have
Seiko | Seikomatic Weekdater | 6206-8040 | 6105252 | 1966 |
Seiko | Skyliner | 6220-9970 | 6201155 | 1966 |
Seiko | Skyliner | 6222-0010 | 6303780 | 1966 |
Seiko | Skyliner | 6220-9970 | 6304849 | 1966 |
Seiko | Seikomatic | 6206-8040 | 6305506 | 1966 |
Seiko | Seikomatic-R | 8305-1010 | 6411762 | 1966 |
Seiko | Seikomatic | 6206-8100 | 6441795 | 1966 |
Seiko | Seikomatic | 6216-9000 | 6700826 | 1966 |
Seiko | "Braille Watch" | 6618-8000 | 6902248 | 1966 |
Seiko | Business-A | 8346-8000 | 6918246 | 1966 |
Seiko | "Chronostop" | 5717-5970 | 6D00732 | 1966 |
Seiko | Sportsmatic | 6619-7050 | 6D01111 | 1966 |
Seiko | NA | 21-7110 | 6N00199 | 1966 |
Seiko | Lord Marvel | 5740-8000 | 6N01576 | 1966 |
Seiko | Business-A | 8346-7000 | 7001594 | 1967 |
Seiko | Business | 6206-8100 | 7144512 | 1967 |
Seiko | Bell-matic | 4006-7000 | 7206642 | 1967 |
Seiko | 62MAS, Daini | 6217-8001 | 7600605 | 1967 |
Seiko | Business-A | 8346-9010 | 7602880 | 1967 |
Seiko | Business Bell | 4006-7010 | 7701775 | 1967 |
Seiko | NA | 6119-7030 | 7801090 | 1967 |
Seiko | Seikomatic-P | 5106-7000 | 7900208 | 1967 |
Seiko | NA | 5139-7010 | 7900931 | 1967 |
Seiko | King Seiko | 4402-8000 | 7D02826 | 1967 |
Seiko | Lord Matic | 5606-7010 | 7D3144 | 1967 |
I’m fairly certain that here the third digit is not part of the sequential numbering, but rather indicates something else - possibly a production line.Then in 1966, we get the Asian Games version, all from August 1966, or at least all starting with "68", in two or maybe three major number groupings. First we see the [68]14193 through at least [68]15662 group, which looks pretty well distributed in that range. Then a huge jump to [68]80268 through [68]80987. Then another sizable jump to [68]86261 from there steadily marching to [68]88140
View attachment 499298
These are uncommon watches, so data points are thin, but with the 22 examples here, they seem to be pretty clearly grouped. It took Seiko 10 months to manufacture around 100,000 world timers in 1964. Could they have really made 88,000 in a single month in 1966? It doesn't seem likely. Perhaps the third digit has another meaning, or maybe Seiko was sharing numbering across models this year/month, or maybe they just skipped large sequences... ?